PURE |
|
PERFORMING |
|
PLEASANT |
|
PRACTICAL |
|
PURSE |
|
With its clean - electric - and powerful motorization, its light weight, its amazing accelerations, its large flat deck, its low centre of gravity, its lowered saddle, its tight turning radius, its exceptional ease of use, XO2 is the ideal scooter for the city and commuting.
Store it at home, take it on the train, tuck it in the trunk of your car.
XO2 is a XOR, an 'Xtraordinary Object on Road®
| DIMENSIONS (mm) | Road : L 1750 x l 700 x H 1030 Wheel base : 1320 Folded : L 970 x l 420 x H 670 (0,26 m3) |
|
| HEIGHT seat / centre of gravity | 750 mm / 290 mm | |
| POIDS w/o battery / with battery | 53 kg / 76 kg | |
| PERFORMANCES | Max speed | 75 km/h |
| Range at max / avg speed | 50 km / 70 km | |
| Recharging time | 2H40 | |
| MOTOR SYSTEM | Motor | 3000 W no maintenance brushless hub |
| Battery | 3400 WH Lithium Polymer | |
| EQUIPMENT | Brakes front / rear | Hydraulic,dual/ mono piston |
| Discs front / rear | 180 / 160 | |
| Wheels & tires front / rear | 100/80 – 10 / 120/70 – 12 | |
| Shock absorbers front / rear | Hydraulic / Silent-block | |
| Other |
|
|